THE BAR PROJECT
Song Dedication
4,295 requests
| Received | Name | Table No. | Song Choice 1 | Song Choice 2 | Song Choice 3 | Special Request |
|---|---|---|---|---|---|---|
| Received | NameJason | Table No.— | Song Choice 1奉劝 | Song Choice 2予你 | Song Choice 3哪里都是你 | |
| Received | Namelane | Table No.66.0 | Song Choice 1起风了 | Song Choice 2如愿 | Song Choice 3tonight i might by katseye | |
| Received | Namepls play our song | Table No.66.0 | Song Choice 1tonight i might by katseye | Song Choice 2debut by katseye | Song Choice 3gameboy by katseye | |
| Received | Name大同 | Table No.65.0 | Song Choice 1有一种遗憾叫我们 | Song Choice 2座位 | Song Choice 3— | |
| Received | NameCk | Table No.— | Song Choice 1Soda pop | Song Choice 2跳楼机 | Song Choice 3— | |
| Received | Namesupercalifragilisticexpialidocious | Table No.66.0 | Song Choice 1debut by katseye | Song Choice 2tonight I might by katseye | Song Choice 3gameboy by katseye | |
| Received | Nameclaire | Table No.66.0 | Song Choice 1tonight i might by katseye | Song Choice 2mean girls by katseye | Song Choice 3debut by katseye | |
| Received | Nameclaris | Table No.66.0 | Song Choice 1mean girls by katseye | Song Choice 2tonight I might by katseye | Song Choice 3Gabriella by katseye | |
| Received | NameCharlotte | Table No.66.0 | Song Choice 1my way by katseye | Song Choice 2gnarly by katseye | Song Choice 3gameboy by katseye | |
| Received | Namesheena | Table No.66.0 | Song Choice 1my way by katseye | Song Choice 2debut by katseye | Song Choice 3tonight I might by katseye | |
| Received | Name🥕 | Table No.— | Song Choice 1单身情歌 | Song Choice 2海阔天空(beyond) | Song Choice 3— | |
| Received | Nameyuki | Table No.66.0 | Song Choice 1my way by katseye | Song Choice 2gnarly by katseye | Song Choice 3debut by katseye | |
| Received | Namegermaine | Table No.66.0 | Song Choice 1my way by katseye | Song Choice 2tonight i might by katseye | Song Choice 3debut by katseye | |
| Received | Namejason | Table No.- | Song Choice 1阿拉斯加海湾 | Song Choice 2总会有人 | Song Choice 3小时候真傻 | |
| Received | NameVictor | Table No.Idk | Song Choice 1善后 | Song Choice 2有一种遗憾叫我们 | Song Choice 3错的人 | |
| Received | NameJJ | Table No.75.0 | Song Choice 1情爱的那不是爱情 | Song Choice 2凉凉 | Song Choice 3— | |
| Received | NameJoe | Table No.3.0 | Song Choice 1痴心绝对 | Song Choice 2沉默是金 | Song Choice 3输了你赢了世界又如何 | |
| Received | NameKelvin | Table No.— | Song Choice 1暮色回响 | Song Choice 2错位时空 | Song Choice 3给未来的自己 | |
| Received | NameFong Kien Jung | Table No.00 | Song Choice 1浪留恋 | Song Choice 2不为谁而做的歌 | Song Choice 3修炼爱情 | |
| Received | Namegermaine | Table No.66.0 | Song Choice 1Ditto by NewJeans | Song Choice 2supernatural by NewJeans | Song Choice 3popular | |
| Received | Namegermaine | Table No.66.0 | Song Choice 1gameboy by katseye | Song Choice 2飞鸟和蝉 | Song Choice 3gnarly by katseye | |
| Received | NameYvette | Table No.66.0 | Song Choice 1你好不好 | Song Choice 2gnarly by katseye | Song Choice 3mean girls by katseye | |
| Received | Namegermaine | Table No.66.0 | Song Choice 1跳楼机 | Song Choice 2debut by katseye | Song Choice 3touch by katseye | |
| Received | Name🐱 | Table No.— | Song Choice 1护花使者 | Song Choice 2爱就一个字 | Song Choice 3— | |
| Received | NameD | Table No.51.0 | Song Choice 1消散对白 | Song Choice 2Joker and the Queen Ed Sheeran | Song Choice 3总会有人 |
Showing 2901–2925 of 4,295 requests